Metric Conversions For Paper Size and Weight
Specifying which paper to use for your next print project can be confusing, especially if you are an international traveler coming to Las Vegas for a convention or trade show. At PDQ, we have been working with convention and trade show exhibitors from overseas for decades. With this experience comes understanding of the issue converting metric to US measurements.
This page is dedicated to our international clients coming to exhibit at one of the many conventions and trade shows hosted in Las Vegas. We know that travelling with your printed collateral is impossible and shipping impractical. PDQ is here to serve as your hometown hero. After all, what you need in Las Vegas should come from Las Vegas!
Size | Width (mm) | Height (mm) | Width (inch) | Height (inch) |
USA STANDARD | ||||
Photo | 203 | 254 | 8 | 10 |
Portrait | 229 | 305 | 9 | 12 |
Letter (A) | 216 | 279 | 8.5 | 11 |
Legal | 216 | 356 | 8.5 | 14 |
Ledger (B) | 279 | 432 | 11 | 17 |
Poster (C) | 432 | 559 | 17 | 22 |
Poster (D) | 559 | 863 | 22 | 34 |
Poster (E) | 863 | 1117 | 34 | 44 |
METRIC | ||||
A0 | 841 | 1189 | 33.11 | 46.81 |
A1 | 594 | 841 | 23.39 | 33.11 |
A2 | 420 | 594 | 16.54 | 23.39 |
A3 | 297 | 420 | 11.69 | 16.54 |
A4 | 210 | 297 | 8.27 | 11.69 |
A5 | 148 | 210 | 5.83 | 8.27 |
A6 | 105 | 148 | 4.13 | 5.83 |
A7 | 74 | 105 | 2.91 | 4.13 |
B0 | 1028 | 1456 | 40.48 | 57.32 |
B1 | 728 | 1028 | 28.66 | 40.48 |
B2 | 514 | 728 | 20.24 | 28.66 |
B3 | 364 | 514 | 14.33 | 20.24 |
B4 | 257 | 364 | 10.12 | 14.33 |
B5 | 182 | 257 | 7.17 | 10.12 |
B6 | 128 | 182 | 5.06 | 7.17 |
BOND | OFFSET | COVER | POINTS | METRIC (grams/meter2) |
16 | 40 | 88 | 3.2 | 60.2 gsm |
18 | 45 | 24 | 3.6 | 67.7 gsm |
20 | 50 | 28 | 3.8 | 75.2 gsm |
24 | 60 | 33 | 4.8 | 90.3 gsm |
28 | 70 | 39 | 5.8 | 105.3 gsm |
29 | 73 | 40 | 6 | 109.1 gsm |
31 | 81 | 45 | 6.1 | 116.6 gsm |
35 | 90 | 48 | 6.2 | 131.7 gsm |
36 | 90 | 50 | 6.8 | 135.4 gsm |
39 | 100 | 54 | 7.2 | 146.7 gsm |
40 | 100 | 56 | 7.3 | 150.5 gsm |
43 | 110 | 60 | 7.4 | 161.8 gsm |
44 | 110 | 61 | 7.6 | 165.5 gsm |
47 | 120 | 65 | 8 | 176.8 gsm |
53 | 135 | 74 | 9 | 199.4 gsm |
54 | 137 | 75 | 9 | 203.2 gsm |
58 | 146 | 80 | 9.5 | 218.2 gsm |
65 | 165 | 90 | 10 | 244.6 gsm |
67 | 170 | 93 | 10.5 | 252.1 gsm |
72 | 183 | 100 | 11 | 271.0 gsm |
76 | 192 | 105 | 13 | 285.9 gsm |
82 | 208 | 114 | 14 | 308.5 gsm |
87 | 220 | 120 | 15 | 312.0 gsm |
105 | 267 | 146 | 18 | 385.1 gsm |
Please note that not all types of paper come in all weights. This reference is intended to serve as a guidepost to make conversions from metric more understandable. Contact us and let us take care of the printing details -- you have a convention to focus on!
Ready to discuss your project? Contact a PDQ Client Care Representative today!